
2007 Points
As of September 28, 2007
| Late Model: Points As Of September 28, 2007 | ||||||||
| Order | Car # | Driver | 4/6/07 | 5/31/07 | 6/15/07 Race 1 |
6/15/07 Race 2 |
6/29/07 | Total Points |
| 1 | 0 | Chris Dodson | 5940 | |||||
| 2 | 43 | Chris Hopkins | 5180 | |||||
| 3 | 55 | Brandon Hendrick | 4940 | |||||
| 4 | 33 | Russ Ellis | 4640 | |||||
| 5 | 89 | Rob Jenkins | 4600 | |||||
| 6 | 39 | Roy Hendrick | 4420 | |||||
| 7 | 2va | Wayne McGee | 4240 | |||||
| 8 | 02 | Greg Fernandez | 4220 | |||||
| 9 | 10 | Ray Ashworth | 3740 | |||||
| 10 | 71 | Steve Zuskin | 3160 | |||||
| 11 | 48 | Scott Turlington | 3100 | |||||
| 12 | 51 | Jason Pittman | 2820 | |||||
| 13 | 14 | Bubba Hubbard | 2400 | |||||
| 14 | 1 | John Eversole | 2320 | |||||
| 15 | 7 | George Pillsbury | 1560 | |||||
| 16 | 22 | Greg Holt | 1540 | |||||
| 17 | 31 | Chris Mueller | 1400 | |||||
| 18 | 44 | James Murphy | 1360 | |||||
| 19 | 88 | James Poates, Jr. | 1320 | |||||
| 20 | 00 | Billy Morris | 1320 | |||||
| 21 | 7 | Mark Jenkins | 1200 | |||||
| 22 | 10 | Chris Ward | 1180 | |||||
| 23 | 53 | Chris Hairfield | 1140 | |||||
| 24 | 3 | Johnny Drudge | 1040 | |||||
| 25 | 1va | Lin O'Neill | 1020 | |||||
| 26 | 04 | Bugs Hairfield | 960 | |||||
| 27 | 1 | Shayne Lockhart | 920 | |||||
| 28 | 28 | Chris Smith | 860 | |||||
| 29 | 53 | Michael Perkins | 740 | |||||
| 30 | 01 | Charles Lamb, Jr. | 540 | |||||
| 31 | 70 | Allen Marshall | 520 | |||||
| 32 | 20 | Denny Hamlin | 480 | |||||
| 33 | 22 | Curtis Markham | 460 | |||||
| 34 | 32 | Joey Bryant | 400 | |||||
| 35 | 30 | Jamie Neeley | 360 | |||||
| 36 | 3 | Rusty Wood | 360 | |||||
| 37 | 18 | Brad Davis | 260 | |||||
| 38 | 48 | Sonny Allen | 220 | |||||
| 39 | 44 | Donnie Clatterbuck | 180 | |||||
| 40 | 57 | Eddie Johnson | 160 | |||||
| 41 | 08 | Ed Barrell | 160 | |||||
| 42 | 44 | Wayne Patterson | 120 | |||||
| Modified: Points As Of September 28, 2007 | ||||||||
| Order | Car # | Driver | 4/13/07 | 5/11/07 Race 1 |
5/11/07 Race 2 |
6/8/07 | 6/22/07 | Total Points |
| 1 | 4 | Thomas Stinson | 500 | 500 | 500 | 500 | 500 | 5660 |
| 2 | 5 | Jason Eberth | 480 | 480 | 460 | 480 | 480 | 5000 |
| 3 | 8 | Mike Rudy | 440 | 460 | 200 | 460 | 360 | 4840 |
| 4 | 21 | Aubrey Thurston | 240 | 380 | 360 | 420 | 460 | 4480 |
| 5 | 42 | Chris Hoylman | 360 | 440 | 400 | 240 | 400 | 4440 |
| 6 | 36 | Christopher Johnson | 400 | 400 | 220 | 360 | 420 | 4420 |
| 7 | 41 | Kyle Wood | 320 | 420 | 320 | 400 | 280 | 3860 |
| 8 | 50 | Ryan Boggs | 280 | 300 | 340 | 340 | 320 | 3720 |
| 9 | 38 | Michael Johnson | 180 | 360 | 280 | 260 | 340 | 3700 |
| 10 | 16 | Ernie Dettbarn | 380 | 280 | 260 | 380 | 2840 | |
| 11 | 22 | Brooks Lawson | 220 | 240 | 240 | 320 | 200 | 2620 |
| 12 | 20 | Billy Morris | 0 | 340 | 420 | 440 | 2440 | |
| 13 | 46 | T. J. Guthrie | 0 | 260 | 300 | 300 | 300 | 2160 |
| 14 | 69 | Tiger Williams | 420 | 180 | 440 | 2040 | ||
| 15 | 27 | David Wheeler | 200 | 0 | 0 | 280 | 440 | 1900 |
| 16 | 51 | Joey Polevoy | 160 | 0 | 0 | 380 | 260 | 1880 |
| 17 | 44 | Buddy Emory | 460 | 140 | 180 | 1740 | ||
| 18 | 41 | Rusty Wood | 0 | 320 | 380 | 1700 | ||
| 19 | 21x | Ryan Wilbourne | 0 | 160 | 480 | 1600 | ||
| 20 | 17 | Allen Marshall | 260 | 220 | 140 | 1300 | ||
| 21 | 73 | Mike Tomlin | 220 | 240 | 1180 | |||
| 22 | 1 VA | Lin O' Neill | 0 | 200 | 160 | 1160 | ||
| 23 | 77 | Hunter Slayton | 340 | 0 | 0 | 1100 | ||
| 24 | 23 | Stacey Wilbourne | 300 | 0 | 0 | 920 | ||
| 25 | 43 | Warren Lipford, Jr. | 620 | |||||
| 26 | 99 | A. J. Winstead | 580 | |||||
| 27 | 99 | Neil John Culley | 300 | |||||
| 28 | 10 | Bob Eberth | 220 | 220 | ||||
| Grand Stock: Points As Of September 28, 2007 | ||||||||
| Order | Car # | Driver | 4/13/07 | 5/11/07 | 6/8/07 | 6/15/07 | 6/22/07 | Total Points |
| 1 | 01 | Chris Hott | 6320 | |||||
| 2 | 69 | Donnie Newman | 6080 | |||||
| 3 | 00 | Keith Mackta | 5680 | |||||
| 4 | 18 | Fred Key | 5660 | |||||
| 5 | 03 | Brian Myslivy | 5480 | |||||
| 6 | 8 | Bradley Vaught | 4960 | |||||
| 7 | 90 | Robert Lipford Sr. | 4280 | |||||
| 8 | 82 | B. K. Wilson | 4020 | |||||
| 9 | 27 | Daniel Shelton | 3980 | |||||
| 10 | 04 | Richard Skeens | 3700 | |||||
| 11 | 55 | Justin Brown | 3600 | |||||
| 12 | 52 | Timmy Nice | 3440 | |||||
| 13 | 33 | Brandon Vaught | 3440 | |||||
| 14 | 31 | Mark Jenkins | 3020 | |||||
| 15 | 9 | Tony Ingram, Sr. | 2900 | |||||
| 16 | 41 | Jason Beck | 2800 | |||||
| 17 | 3 | Gary Burke | 2380 | |||||
| 18 | 5 | Bill Ammerman | 2240 | |||||
| 19 | 40 | Todd Ruggles | 2140 | |||||
| 20 | 90 | Woody Ellington | 1960 | |||||
| 21 | 98 | John Mosby | 1700 | |||||
| 22 | 63 | Mike Cole | 1640 | |||||
| 23 | 2 | Ron Hester | 1560 | |||||
| 24 | 14 | Donnie Jimerson | 1080 | |||||
| 25 | 17 | Phillip Clark | 1000 | |||||
| 26 | 39 | Bo Tuck | 980 | |||||
| 27 | 65 | Wayne Cole | 940 | |||||
| 28 | 7 | Cory Willoughby | 880 | |||||
| 29 | 16 | Tony Ingram III | 840 | |||||
| 30 | 07 | Chris Willoughby | 680 | |||||
| 31 | 84 | Robert Wood | 680 | |||||
| 32 | 2 | Tony Wood | 620 | |||||
| 33 | 2 | Alan Purser | 540 | |||||
| 34 | 10 | Matthew Ashworth | 520 | |||||
| 35 | 13 | Emily Happel | 500 | |||||
| 36 | 44 | Richard Lipford | 440 | |||||
| 37 | 84 | Bruce Shackelford | 220 | |||||
| 38 | 11 | Gary Burton | 220 | |||||
| 39 | 47 | Kevin Wilson | 200 | |||||
| 40 | 2 | Sean Thompson | 200 | |||||
| 41 | 0 | James Freeman | 140 | |||||
| 42 | 13 | Jeff Happel | 140 | |||||
| U-Car: Points As Of September 28, 2007 | ||||||||
| Order | Car # | Driver | 6/8/07 Points |
6/2907 Points |
Total Points |
Total Points |
||
| 1 | 8 | Michael Moore | 3140 | |||||
| 2 | 12 | Mike Shiflett | 2700 | |||||
| 3 | 81 | Lindsay Bryant | 2640 | |||||
| 4 | 23 | Josh Bruce | 2480 | |||||
| 5 | 13 | Damon Fender | 2240 | |||||
| 6 | 26 | Donnie Johnson | 2220 | |||||
| 7 | 72 | Josh Thomas | 2060 | |||||
| 8 | 17 | Mark Richards | 2060 | |||||
| 9 | 14 | Derrick Schnarrs | 1900 | |||||
| 10 | 90 | Billy Enroughty | 1800 | |||||
| 11 | 52 | Chris Farmer | 1780 | |||||
| 12 | 48 | Robbie Hinchey | 1760 | |||||
| 13 | 54 | Jonathan Chandler | 1740 | |||||
| 14 | 87 | Mike Chapman | 1700 | |||||
| 15 | 66 | Lauren Edgerton | 1320 | |||||
| 16 | 5 | Jody Young | 1240 | |||||
| 17 | 78 | Steve Thomas | 1180 | |||||
| 18 | 44 | Joey Abbott | 1160 | |||||
| 19 | 47 | Tabatha Lipford | 1140 | |||||
| 20 | 33 | Scott Rainey | 1140 | |||||
| 21 | 08 | Dustin Carino | 840 | |||||
| 22 | 37 | Dwayne Bryant | 820 | |||||
| 23 | 63 | Wayne Cole | 800 | |||||
| 24 | 34 | Brian Kotasek | 740 | |||||
| 25 | 63 | Jeremy Thomas | 560 | |||||
| 26 | 91 | Frank Silva | 540 | |||||
| 27 | 6 | Corey Lawrence | 540 | |||||
| 28 | 43 | Stuart Willis | 460 | |||||
| 29 | 1 | Lee Bradbury | 400 | |||||
| 30 | 34 | Joseph Henderson | 320 | |||||
| 31 | 3 | Shawn Ward | 300 | |||||
| 32 | 33 | Scott Garrett | 260 | |||||
| 33 | 1 | Jordan Belle | 220 | |||||
| 34 | 57 | Amber Abram | 140 | |||||
| Street Stock: Points As Of September 28, 2007 | ||||||||
| Order | Car # | Driver | 6/15/07 | 6/29/07 | Total Points |
Total Points |
||
| 1 | 72 | Timmy Tiblis | 500 | 500 | 1000 | 2420 | ||
| 2 | 31 | James Groome | 480 | 460 | 940 | 2180 | ||
| 3 | 43 | Joe Henderson | 360 | 480 | 840 | 2100 | ||
| 4 | 25 | Michael Sutphin | 400 | 380 | 780 | 1880 | ||
| 5 | 3 | Jeff Arnett | 340 | 400 | 740 | 1860 | ||
| 6 | 58 | Bobby Corbitt | 440 | 200 | 640 | 1720 | ||
| 7 | 81 | Nicholas Hemesath | 320 | 280 | 600 | 1680 | ||
| 8 | 14 | Phil Galluzzo | 260 | 300 | 560 | 1580 | ||
| 9 | 6 | Chris Bryant | 240 | 240 | 480 | 1460 | ||
| 10 | 97 | James Loving | 460 | 20 | 480 | 1460 | ||
| 11 | 06 | Brian Smith | 300 | 160 | 460 | 1440 | ||
| 12 | 53 | Kevin Brown | DQ | 440 | 440 | 1440 | ||
| 13 | 08 | Wayne Groome | 220 | 220 | 440 | 1440 | ||
| 14 | 35 | Kevin Lee | DQ | 420 | 420 | 1400 | ||
| 15 | 73 | John Foster | 420 | 420 | 1360 | |||
| 16 | 55 | Ray Lynn | 80 | 320 | 400 | |||