2006 Southside Speedway Race Night Schedule										
For the night of August 18, 2006										
										
***	Please read the website for New Sign-in Procedures for All Divisions!!!									
3:00	Until	Gates Open - No one is to pick out or have any tires mounted								
		until the gates open on race night. Mod. tires are to be impounded until								
		after the driver's meeting and until an official releases them. No one								
		is to take any race tires back to their pit stalls until instructed to.								
										
Round #1 of Practice										
5:00	5:08	U-Car Practice #1								
5:08	5:10	Crossover gate open								
5:10	5:18	Modified Practice #1								
5:18	5:20	Crossover gate open								
										
Round #2 of Practice										
5:20	5:28	U-Car Practice #2								
5:28	5:30	Crossover gate open								
5:30	5:38	Modified Practice #2								
5:40	5:42	Crossover gate open								
5:42	5:50	MACKA Practice								
5:50	5:52	Crossover gate open								
5:52	6:00	Street Stock Practice								
End of Practice - Crossover gate to remain open until Qualifying										
										
***6:00		Registration Closed - Anyone registering a car after 6:00, will								
		start in the rear of the field of their respective heat or feature.								
										
6:15	6:30	Mandatory Driver's Meeting at the infield concession stand.								
										
Pre - Qualifying Inspection 										
6:45		All Modifieds report to the tech building to go through tech.								
		 								
Qualifying & Heat Races										
7:00	7:15	U-Car Heat Race #1 - 8 Laps (Heat #2 report to infield)								
 	 	U-Car Heat Race #2 - 8 Laps (Crossover will not open between U-Car Heats)								
7:15	7:20	Modified Scuff Session (5 Laps)								
7:20	7:45	Modified Qualifying - 2 Laps								
										
Pre-Race Ceremonies & Feature Races										
7:55		Re-Draw at the Start Finish Line.								
8:00		Invocation and National Anthem								
8:05	Until	U-Car Race #1 - 25 Laps								
		MACKA - 20 Laps								
		Modified - 100 Laps								
	 	Street Stock - 50 Laps								
		U-Car Race #2 - 25 Laps