2006 Southside Speedway Race Night Schedule								
For the night of September 22, 2006								
								
3:00	Until	Gates Open - No one is to pick out or have any tires mounted						
		until the gates open on race night. LM tires are to be impounded until						
		after the driver's meeting and until an official releases them. No one						
		is to take any race tires back to their pit stalls until instructed to.						
								
Round #1 of Practice								
4:45	4:52	Modified Practice #1						
4:52	4:54	Crossover gate open						
4:54	5:01	U-Car Practice #1						
5:01	5:03	Crossover gate open						
5:03	5:10	Legends Practice #1						
5:10	5:12	Crossover gate open						
								
Round #2 of Practice								
5:12	5:18	Modified Practice #2						
5:18	5:20	Crossover gate open						
5:20	5:26	U-Car Practice #2						
5:26	5:28	Crossover gate open						
5:28	5:34	Legends Practice #2						
5:34	5:38	Crossover gate open						
5:38	5:46	Macka Practice						
5:46	5:48	Crossover gate open						
5:48	5:56	Street Stock Practice						
5:56		Crossover gate open						
								
End of Practice - Crossover gate to remain open until Qualifying								
								
6:05	6:20	Mandatory Driver's Meeting at the infield concession stand.						
								
Pre - Qualifying Inspection 								
6:25		All Modifieds report to the tech building to go through tech.						
		 						
Heat Races								
6:45	7:00	U-Car Heat Race #1 - 8 Laps (Heat #2 report to infield)						
		U-Car Heat Race #2 - 8 Laps (Crossover will not open between Heats)						
7:00	7:05	Modified Scuff Session (5 Laps)						
7:05	7:20	Modified Qualifying - 2 Laps						
7:20	7:35	Legends Heat Race #1 - 8 Laps (Heat #2 report to infield)						
		Legends Heat Race #2 - 8 Laps (Crossover will not open between Heats)						
Pre-Race Ceremonies								
7:45		Modifieds on the line						
7:55		Invocation and National Anthem						
								
Feature Races								
8:00	Until	Modified Race #1 - 50 Laps						
		U-Car - 30 laps						
		Legends - 25 laps						
		Macka - 20 laps						
		Trophy presentation for U-Car and Legends						
		Modified Race #2 - 50 Laps						
		Street Stocks - 50 Laps